Particulars | Rate | Period |
---|---|---|
Gold Loan (Term) | 10.00 | 84M |
Gold Loan (CC) | 11.00 | 84M |
Taxi Loan | 12.50 | 1825D |
Vehicle Loan | 11.25 | 36M |
Vehicle Loan (Upto 15 Lakh) | 11.25 | 48M |
Vehicle Loan (Above 15 Lakh) | 10.00 | 48M |
Machinery Loan | 13.00 | 48M |
Term Loan Against Society’s Own FD (Self) | 1.00 O&A | 84M |
CC Loan Against Society’s Own FD (Third Party) | 2.00 O&A | 84M |
T/L Against NSC/KVP/LIC (85%) | 11.00 | 84M |
CC Against NSC/KVP/LIC (85%) | 11.50 | 84M |
Particulars | Rate | Period |
---|---|---|
Educational Loan Upto 10 Lakh | 8.00 | Up to Course Period |
Educational Loan Above 10 Lakh | 9.00 | Up to Course Period |
Bachat Loan 350 Days | 13.00 | 350D |
Bachat Loan 500 Days | 13.00 | 500D |
Bachat Loan 1000 Days | 13.00 | 1000D |
Bachat Loan 1825 Days | 13.00 | 1825D |
EMI-500 | 13.00 | 17M |
EMI-1000 | 13.00 | 34M |
EMI-1825 | 13.00 | 60M |
Short Term Loan ( 90 days Upto Rs.5 lac) | 13.00 | 90D |
Loan Against Property (Term Loan) | 13.00 | 120M |
Est ante in nibh mauris cursus mattis molestie a. Tincidunt nunc pulvinar sapien et ligula ullamcorper malesuada. Tellus rutrum tellus pellentesque eu tincidunt tortor.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod.