Experience the smoothest loan processing activity with HCCS Bank! We provide you with the fastest loan solutions in multiple sectors! Borrow from us and secure your future!
S.No. | Period | Rate of Interest per annum |
---|---|---|
1 | 015 Days to 045 Days | 3.00 % |
2 | 046 Days to 090 Days | 3.50 % |
3 | 091 Days to 180 Days | 4.50 % |
4 | 181 Days to 001 Years | 5.00 % |
5 | Above 1 Year to 2 Years | 5.50 % |
6 | Above 2 Year to 3 Years | 6.00 % |
7 | Above 3 Year to 5 Years | 6.50 % |
8 | Saving Account | 4.00 % |
9 | Bachat 350 Days | 4.00 % |
10 | Bachat 500 Days | 4.25 % |
11 | Bachat 1000 Days | 4.50 % |
Est ante in nibh mauris cursus mattis molestie a. Tincidunt nunc pulvinar sapien et ligula ullamcorper malesuada. Tellus rutrum tellus pellentesque eu tincidunt tortor.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod.